
The Suit Guide -
Rankings
Rank | Tailor | Website | Made To Measure (From) | Bespoke (From) | MTM Construction | Made In | Construction Quality | Pattern Quality | Google Reviews | Unique Aesthetic | Final Score |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Anderson | Link | 2 (£3200) | 1 (£5500) | 5 (Full-Canvas) | 5 (United Kingdom) | 5 | 5 | 4 | 4 | 31 |
2 | Jack Davison Bespoke | Link | 3 (£1395) | 2 (£2995) | 5 (Full-Canvas) | 5 (Italy) | 5 | 4 | 4 | 3 | 31 |
3 | Huntsman | Link | N/A | 1 (£6000) | 5 (Full-Canvas) | 4 (United Kingdom) | 5 | 5 | 4 | 4 | 28 |
4 | Ozwald Boateng | Link | 1 (£2000) | 1 (£6500) | 5 (Full-Canvas) | 4 (Europe) | 4 | 4 | 3 | 5 | 26 |
5 | Gieves and Hawkes | Link | 3 (£1650) | 2 (£5000) | 5 (Full-Canvas) | 4 (Europe) | 4 | 4 | 3 | 1 | 26 |
6 | Thom Sweeney | Link | 1 (£2600) | 2 (£4995) | 5 (Full-Canvas) | 5 (Italy) | 4 | 3 | 3 | 3 | 25 |
7 | Richard James | Link | 3 (£1500) | 2 (£4500) | 5 (Full-Canvas) | 4 (Mauritius) | 3 | 2 | 3 | 2 | 24 |
8 | Anderson & Sheppard | Link | N/A | 1 (£6400) | N/A | 5 (United Kingdom) | 5 | 5 | 4 | 3 | 23 |
9 | Maurice Sedwell | Link | 3 (£1150) | 1 (£5000) | 5 (Full-Canvas) | 4 (Europe) | 3 | 3 | 2 | 2 | 23 |
10 | Artefact London | Link | 1 (£1800) | N/A | 2 (Half-Canvas) | 4 (Europe) | 3 | 3 | 5 | 1 | 20 |
11 | Anglo Italian | Link | 2 (£1850) | N/A | 5 (Full-Canvas) | 4 (Portugal) | 2 | 1 | 3 | 3 | 20 |
12 | Casual Fitters | Link | 5 (£995) | N/A | 5 (Full-Canvas) | 1 (China) | 1 | 2 | 4 | 2 | 20 |
13 | Savile Row Company | Link | 4 (£950) | N/A | 5 (Full-Canvas) | 4 (Europe) | 1 | 2 | 2 | 2 | 20 |
14 | Cad & The Dandy | Link | N/A | 4 (£1400) | 5 (Full-Canvas) | 1 (India) | 2 | 2 | 2 | 4 | 20 |
15 | The Bespoke Tailor | Link | 3 (£1100) | N/A | 2 (Half-Canvas) | 5 (United Kingdom) | 2 | 2 | 5 | 1 | 20 |
16 | Roberto Revilla | Link | 3 (£1195) | N/A | 5 (Full-Canvas) | 1 (Mauritius) | 3 | 2 | 4 | 1 | 19 |
17 | P. Johnson | Link | 1 (£1400) | N/A | 5 (Full-Canvas) | 1 (China) | 2 | 3 | 4 | 3 | 19 |
18 | Tailor Made London | Link | 3 (£1130) | N/A | 5 (Full-Canvas) | 1 (India) | 2 | 2 | 4 | 2 | 19 |
19 | Hugo Boss | Link | 1 (£1500) | N/A | 5 (Full-Canvas) | 4 (Europe) | 2 | 2 | 2 | 2 | 18 |
20 | Gresham Blake | Link | 3 (£1100) | N/A | 2 (Half-Canvas) | 4 (Europe) | 2 | 2 | 4 | 1 | 18 |
21 | Beggars Run | Link | 3 (£950) | N/A | 2 (Half-Canvas) | 1 (India) | 2 | 2 | 4 | 3 | 17 |
22 | Fielding & Nicholson | Link | 3 (£1200) | N/A | 2 (Half-Canvas) | 1 (China) | 2 | 3 | 4 | 2 | 17 |
23 | Hackett | Link | 2 (£1900) | 3 (£3900) | 2 (Half-Canvas) | 1 (Mauritius) | 1 | 2 | 4 | 1 | 16 |
24 | Suit Supply | Link | 4 (£650) | N/A | 2 (Half-Canvas) | 1 (China) | 2 | 2 | 2 | 1 | 14 |
25 | Edit Suits | Link | 5 (£495) | N/A | 1 (Fused) | 1 (China) | 1 | 1 | 4 | 1 | 14 |
26 | Norton & Townsend | Link | 4 (£800) | N/A | 2 (Half-Canvas) | 1 (India) | 1 | 1 | 4 | 1 | 14 |
27 | Reiss | Link | 4 (£750) | N/A | 1 (Fused) | 1 (Turkey) | 1 | 1 | 1 | 1 | 10 |
Tailor Ranking Methodology Summary: 1 Poor 10 Great
Price Assessment:
Scores based on the cost of two-piece suits using house fabrics and premium Super 120 wool twill (280gsm).
Construction Method:
Weighted evaluation of construction methods – Full Canvas, Half Canvas, and Fused.
Product Origin and Ethical Considerations:
Assigning scores based on production origin, emphasizing ethical and quality standards.
Pattern and Construction Quality:
Subjective scores derived from online reviews for pattern quality and construction methods.
Customer Satisfaction (Google Reviews):
Assigning scores based on Google reviews to gauge overall customer satisfaction.
Unique Aesthetic Recognition:
Recognizing and scoring tailors for implementing a unique aesthetic in their brand.
Editors’ Score:
Aggregating all scores into a percentage for a comprehensive comparison.
Final Ranking:
Providing a ranked list (1-19) based on the Editors' Score for easy customer comparison.